| |
| Clinic Name (Location) | Funds Support | Amount Donated | |
| Sutter Health East Bay Region (Alameda and Contra Costa Counties) | |
| Asian Health Services (Oakland, Calif.) | Development of new clinic site. | $100,000 | |
| LifeLong Medical Care (Berkeley, Calif.) | Improvements and capital campaign for LifeLong's West Berkeley Family Practice, which will increase clinic capacity by 3,000 patients per year. | $25,000 | |
| Tiburcio Vasquez Health Center, Inc. (Alameda County, Calif.) | Expand primary care services to low- income and under/uninsured residents of Cherryland and Ashland communities. | $150,000 | |
| La Clinica de la Raza (Oakland, Calif.) | Increase services of the perinatal program by 50 percent to provide comprehensive prenatal and delivery care to an additional 350 women in need. | $200,000 | |
| La Clinica de la Raza (Oakley, Calif.) | Expand services in East Contra Costa County by opening a satellite office in the city of Oakley | $150,000 | |
| Sutter Health Peninsula Coastal Region (San Mateo, Santa Clara and Santa Cruz Counties) | |
| Samaritan House (San Mateo, Calif.) | Maintain clinic services to ensure access to needed specialty care and disease prevention and management | $100,000 | |
| South County Community Health Center Ravenswood Family (East Palo Alto, Calif.) | Improve asthma care and outcomes among children. | $50,000 | |
| Tri-City Health Center (Fremont, Calif.) | Mobile medical clinic for homeless health care services, adult dental services, and family planning/STD screenings and treatment for its Teen City Clinic | $100,000 | |
| RotaCare Bay Area, Inc. (Mountain View, Calif.) | Expand primary care services. | $100,000 | |
| Axis Community Health (Palomares, Calif.) | Reconfigure existing clinic buildings to expand capacity to provide primary and preventive health care services to underserved patients in the Tri-Valley area. | $75,000 | |
| Dientes Community Dental Clinic (Santa Cruz, Calif.) | Purchase digital panoramic X-Ray machine. | $45,000 | |
| Salud Para La Gente (Watsonville, Calif.) | Teen pregnancy prevention among Hispanics in the Watsonville area. | $75,000 | |
| County Health Services Agency of Santa Cruz (Santa Cruz, Calif.) | Restorative Care to Patient of Homeless Persons Health Project – Project Connect. | $30,000 | |
| Santa Cruz Women's Health Center (Santa Cruz, Calif.) | Provide a medical home for low-income residents with chronic conditions and increase number of chronic care visits provided. | $50,000 | |
| Sutter Health West Bay Region (City and County of San Francisco, and Marin, Lake and Sonoma Counties) | |
| Coastal Health Alliance (Marin County, Calif.) | Expand access to chronic disease management services through expansion of Care Team model and additional staff training. | $62,500 | |
| Jewish Community Free Clinic (Rohnert Park, Calif.) | Expand clinic hours. | $75,000 | |
| West County Health Centers (Sonoma County, Calif.) | Maintain critically important dental services for low-income families and children. | $50,000 | |
| Mendocino Community Health Clinic (Mendocino, Calif.) | Increase access to care by ensuring appropriate transportation to health services as well as improving the ability to care for patients at Lakeside Health Center. | $49,754 | |
| Sutter Health Central Valley Region – donated in late 2009 (Merced, San Joaquin and Stanislaus Counties) | |